200T Electric Injection Vertical Injection Molding Machine With Rotary Table JTTD-2000-2R-DS
Product Details:
Place of Origin: | DONGGUAN |
Brand Name: | JINTONG |
Certification: | CE ISO |
Model Number: | JTTD-2000-2r-ds |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD90000--110000/PC |
Packaging Details: | plywood case |
Delivery Time: | 60 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 60PCS/MONTH |
Detail Information |
|||
Condition: | New | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Online Support, Video Technical Support |
---|---|---|---|
Power(Kw): | 39.2 | Automatic: | Yes, Semi-auto |
Certification: | CE ISO | Plastic Type: | Termoplastic |
Clamping Force: | 200T | Warranty: | 1 Year Free Spare Parts, Life-spen Service |
Keyword: | Electric Injection, Precision Injection |
Product Description
200T Electric Injection Vertical Injection Molding Machine With Rotary Table JTTD-2000-2R-DS
Clamping Force: 200T
Electric injection, hydraulic clamping for presicion products injection
Vertical clamping, vertical injection
Easy to set torque , speed, deceleration distance and stand number segmentation
Computer programme control rotary table direction , forward-rotating, reverse-rotating, forward and reverse alternative rotating.
Model型号 | JTTD-2000-2R-DS | ||
injection system | Screw Diameter螺杆直径 | mm | 35 |
Injection Pressure射出压力 | kg/cm2 | 2000 | |
Theoretical Shot Volume理论射出容量 | cm3 | 134 | |
Injection Speed射出速度 | mm/s | 200 | |
Injection Rate射出率 | cm3/sec | 190 | |
Screw Stroke螺杆行程 | mm | 140 | |
Screw Speed螺杆转速 | rpm | 0-300 | |
Nozzle Contact Force射嘴接触力 | tons | 5.2 | |
Nozzle Stroke射嘴行程 | mm | 400 | |
Number of Temperature Control温度控制段数 | - | 5 | |
clamping system | Clamping Force锁模力 | tons | 200 |
Rotary table diameter转盘直径 | mm | 1600 | |
Station转盘站数 | 2 | ||
Max Mold size最大装模尺寸 | mm | 630*630 | |
Min Mold Height最小模厚 | mm | 300+50+50 | |
Opening Stroke开模行程 | mm | 500 | |
Max Open Daylight最大开模间距 | mm | 800+50+50 | |
Ejector Force顶出力 | tons | 5.4 | |
Ejector Stroke顶出行程 | mm | 100 | |
oil pressure system | Max Hydraulic Pressure最大液压压力 | kg/cm2 | 140 |
Pump Output泵浦吐出量 | L/min | 160 | |
Cooling Water Consumption冷却水用量 | /hr | 1800--2300 | |
SERVO Motor Power伺服马达功率 | KW | 23 | |
Rotary table SERVO Motor Power转盘伺服功率 | KW | 5.5 | |
Ejector Motor Power独立顶针功率 | KW | 2.2 | |
Barrel Heating Power电热功率 | kw | 9 | |
Total Power总功率 | kw | 39.2 | |
other | Machine Weight机器重量 | tons | 18.5 |
Machine Dimension机器尺寸 | m | 3.6*3.1*3.4/4.0 |
Want to Know more details about this product