250T Low Work Table Vertical Injection Molding Machine With Rotary Table JTTD-2500R
Product Details:
| Place of Origin: | DONGGUAN |
| Brand Name: | JINTONG |
| Certification: | CE ISO |
| Model Number: | JTTD-2500R |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | USD69000--73000/PC |
| Packaging Details: | plywood case |
| Delivery Time: | 60 days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 60PCS/MONTH |
|
Detail Information |
|||
| Condition: | New | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Online Support, Video Technical Support |
|---|---|---|---|
| Power(Kw): | 50.3 | Automatic: | Yes, Semi-auto |
| Certification: | CE ISO | Plastic Type: | Termoplastic |
| Clamping Force: | 250T | Warranty: | 1 Year Free Spare Parts, Life-spen Service |
| Keyword: | Photovoltaic Spare Parts Machine | ||
| Highlight: | ISO Low Work Table Vertical Injection Molding Machine,250T Low Work Table Vertical Injection Molding Machine,250 Ton Injection Moulding Machine Vertical |
||
Product Description
250T low work table vertical injection molding machine with rotary table JTTD-2500R
Clamping Force: 250T
Vertical clamping, vertical injection
Easy to set torque , speed, deceleration distance and stand number segmentation
Computer programme control rotary table direction , forward-rotating, reverse-rotating, forward and reverse alternative rotating.
| Unit | JTTD-2500R | ||||
| INJECTION SYSTEM 射出系统 | 螺杆直径 Screw Diameter | mm | 50 | 55 | 60 |
| 射出重量 Injection capacity | g | 495 | 598 | 712 | |
| oz | 17 | 21 | 25 | ||
| 射出压力 Injection Pressure | kg/cm² | 2253 | 1862 | 1564 | |
| 射出率 Injection Rate | cm³/s | 266 | 322 | 383 | |
| 射出距离 Injection distance | mm | 240 | |||
| 螺杆转速 Screw rotation speed | rpm | 0-250 | |||
| CLAMPING SYSTEM 锁模系统 | 锁模力 Clamping Force | tons | 250 | ||
| 开模力 Opening Force | tons | 21 | |||
| 锁模板尺寸 Table Size | mm | Φ1550 | |||
| 最小模厚 Min Mold Thickness | mm | 450 | |||
| 开模行程 Opeining Stroke | mm | 500 | |||
| 顶出力 Ejection force | tons | 7 | |||
| 顶出行程 Ejection stroke | mm | 110 | |||
| OTHER其 它 |
作动油量 Oil Tank Capacity | Q | 480 | ||
| 泵浦吐出量 Pump Output | tons | 50 | |||
| 电热功率 Electric Heating Power | hp(kw) | 13 | |||
| 机器外形尺寸 Machine Dimensions(LxWxH) | m | 3.26x2.22x4.52 | |||
| 理论重量 Machine Weight | tons | 17 | |||
Want to Know more details about this product


