Double Slide Table Plastic Vertical Injection Molding Machine Manufacturers
Product Details:
Place of Origin: | DONGGUAN |
Brand Name: | JINTONG |
Model Number: | JTT-850DM |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD21000--25000/PC |
Packaging Details: | plywood case |
Delivery Time: | 35 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50PCS/MONTH |
Detail Information |
|||
Condition: | New | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Online Support, Video Technical Support |
---|---|---|---|
Power(Kw): | 21.6 | Automatic: | Yes, Semi-auto |
Certification: | CE ISO | Plastic Type: | Termoplastic |
Clamping Force: | 85T | Warranty: | 1 Year Free Spare Parts, Life-spen Service |
Keyword: | Double Slide Table, TPE/TPU | ||
Highlight: | Double Slide Table Vertical Injection Molding Machine,Plastic Vertical Injection Molding Machine Manufacturers |
Product Description
Plastic Vertical Injection Moulding/Molding Machine Double Slide Table JTT-850DM
Clamping Force: 85T
Injection Weight: 123-250g
Vertical clamping, vertical injection
DM—integrated double slide table(one up die and two low die)
LDM-split double slide table(one up die and two low die)
Double slide table to offer operation convenience and increase capacity
Optional saving energy motor
Fixed low die and movable up die to avoid insert part shift; oil hydraulic unit under low die to ejector finshed products; ejector speed and stroke adjusted by actual demand
Combined with conveyor system used on production line
Model | JTT-850DM | ||
injection system | Screw Diameter | mm | 35 40 45 50 |
Injection Pressure | kg/cm2 | 2171 1663 1314 1064 | |
Theoretical Shot Volume | cm3 | 183 238 302 373 | |
Injection Rate | cm3/sec | 82 107 135 167 | |
Screw Stroke | mm | 190 | |
Screw Speed | rpm | 0-200 | |
Nozzle Contact Force | tons | 2.9 | |
Nozzle Stroke | mm | 220 | |
Number of Temperature Control | - | 4 | |
Hopper Capacity | L | 30 | |
clamping system | Clamping Force | tons | 85 |
Opening Force | tons | 10.5 | |
Platen Size | mm | 740x500 | |
Distance Between Tie Bar | mm | 560x320 | |
Min Mold Height | mm | 250/200 | |
Opening Stroke | mm | 250 | |
Max Open Daylight | mm | 500/450 | |
Ejector Force | tons | 3.3/3.5 | |
Ejector Stroke | mm | 75/145 | |
sliding system | Slide Stroke | mm | 500 |
Max Mold Weight | kg | 200 | |
Station Clearance | mm | ±0.02 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 76 | |
Oil Reservior Capacity | L | 180 | |
Cooling Water Consumption | /hr | 1200-1500 | |
Pump Moter Power | KW | 11 | |
Barrel Heating Power | kw | 5.6 | |
Total Power | kw | 16.6 | |
other | Machine Weight | tons | 4.8 |
Machine Dimension | mm | 1.8*2.36*3.01 |
Want to Know more details about this product