Automatic Two Color Vertical Injection Molding Machine 120T ISO Approved
Product Details:
Place of Origin: | DONGGUAN |
Brand Name: | JINTONG |
Model Number: | JTT-1200 2V2R |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD45000-55000/PC |
Packaging Details: | plywood case |
Delivery Time: | 60 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100PCS/MONTH |
Detail Information |
|||
Condition: | New | Power(Kw): | 41.4 |
---|---|---|---|
Automatic: | Yes | Certification: | CE ISO |
Plastic Type: | Termoplastic | Clamping Force: | 120T |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Online Support, Video Technical Support | Warranty: | 1 Year Free Spare Parts, Life-spen Service |
Keyword: | New Energy Battery | ||
Highlight: | Automatic Two Color Vertical Injection Molding Machine,Two Color Vertical Injection Molding Machine 120T |
Product Description
New Energy Battary Two Color Injection Molding Machine 120T
Clamping Force: 120T
Max Injection Weight: 116g
1. Vertical clamping, vertical injection, easy to change color or material, well mixed, rapid temperature rise
2. Different injection combination can be chosen to reach best productivity and less power loss according to different shot weight
3. One molding for dual-color/material embeded products, multi-sation rotary design, stable rotation, precise position, easy to put and pick out products
4. Injection system can be used individually
5. can use both for two color/material and one color/material machine
Model | JTT-1200-2V2R | ||
injection system | Screw Diameter | mm | A25 B25 |
Injection Pressure | kg/cm2 | 2550 2550 | |
Theoretical Shot Volume | cm3 | 58 58 | |
Injection Rate | cm3/sec | 95 95 | |
Screw Stroke | mm | 140 | |
Screw Speed | rpm | 0--320 | |
Nozzle Contact Force | tons | 2 | |
Number of Temperature Control | A4 B4 | ||
clamping system | Clamping Force | tons | 120 |
Opening Force | tons | 3 | |
Min Mold Height | mm | 200 | |
Opening Stroke | mm | 200 | |
Max Open Daylight | mm | 400 | |
Mold Dimension | mm | 300*500 | |
Rotary Table Diameter | mm | 1080 | |
Ejector Force | tons | 2.7 | |
Ejector Stroke | mm | 60 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 80 | |
Cooling Water Consumption | /hr | 800-1000 | |
Pump Moter Power | KW | 22 | |
Ejector Power | KW | 2.2 | |
Barrel Heating Power | KW | 17.2 | |
Total Power | KW | 41.4 | |
Machine Dimension | m | 3.1*1.84*3.15 | |
Machine Weight | tons | 7 |
Want to Know more details about this product