Semi Auto Two Color Vertical Injection Molding Machine 55T JTT-550 2V3R
Product Details:
Place of Origin: | DONGGUAN |
Brand Name: | JINTONG |
Model Number: | JTT-550 2V3R |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD18000--23000/PC |
Packaging Details: | plywood case |
Delivery Time: | 35 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100PCS/MONTH |
Detail Information |
|||
Condition: | New | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Online Support, Video Technical Support |
---|---|---|---|
Power(Kw): | 14.5 | Automatic: | Yes, Semi-auto |
Certification: | CE ISO | Plastic Type: | Termoplastic |
Clamping Force: | 55T | Warranty: | 1 Year Free Spare Parts, Life-spen Service |
Keyword: | Two Color/material,2pcs Upper Mold 3pcs Lower Mold | ||
Highlight: | Two Color Vertical Injection Molding Machine 55T,Semi Auto Two Colour Injection Moulding Machine,Double Colour Injection Moulding Machine Vertical |
Product Description
Two color injection molding machine price JTT-550 2V3R
Clamping Force: 55T
Injection Weight: 68-90g
1. Vertical clamping, vertical injection, easy to change color or material, well mixed, rapid temperature rise
2. Different injection combination can be chosen to reach best productivity and less power loss according to different shot weight
3. One molding for dual-color/material embeded products, multi-sation rotary design, stable rotation, precise position, easy to put and pick out products
4. Injection system can be used individually
5. two color/material inject at the same time, suitable for all kinds of mold
6. samples: tooth brush, trademark, different kinds of accessories,handle of bicycle or electric vehicles
UNIT | MODEL | ||||||
A(250) | B(250K) | ||||||
INJECTION UNIT | Screw diameter | mm | ø18 | ø22 | ø25 | ø28 | ø32 |
Max injectionpressure | kg/cm2 | 2333 | 1562 | 1971 | 1571 | 1203 | |
Theoretical shot volume | cm3 | 25.4 | 38 | 49 | 61 | 80 | |
Max shot weight | g(oz) | 23(0.8) | 34(1.2) | 45(1.6) | 56(2.0) | 74(2.6) | |
Injection rate | cm3/sec | 25 | 37 | 44 | 55 | 72 | |
Barrel heating power | kw | 2.5 | 2.5 | ||||
Motor drive power | hp(kw) | 5.5(4) | 7.5(5.5) | ||||
UNIT | JTT-550 2V3R | ||||||
Project | ǀ | ǀ | |||||
NO. | A+B | B+C | |||||
CLAMPING UNIT | Clamping force | ton | 55 | ||||
Top platen size | mm | 460*380 | |||||
Rotary table diameter | mm | ø940 | |||||
Insert mold size | mm | 200*360(300*200) | |||||
Min mold thickness | mm | 100/200 | |||||
Opening stroke | mm | 180 | |||||
Open daylight | mm | 280/380 | |||||
Ejector force | ton | 1.3 | |||||
Ejector stroke | mm | 35 | |||||
OTHERS | Hydraulic system pressure | kg/cm2 | 140 | ||||
Oil tank volume | L | 300 | |||||
Electric power | kw | 9.5/11 | |||||
Total power | kw | 14.5/16 | |||||
Machine dimension | mm | 2.1*1.4*2.5 | |||||
Machine weight | ton | 2.5 |
Want to Know more details about this product