Automatic Bakelite BMC Rotary Injection Molding Machine 85T Vertical
Product Details:
| Place of Origin: | DONGGUAN |
| Brand Name: | JINTONG |
| Model Number: | JTT-850R BMC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | USD31400--31600/PC |
| Packaging Details: | plywood case |
| Delivery Time: | 60 days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 100PCS/MONTH |
|
Detail Information |
|||
| Condition: | New | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Online Support, Video Technical Support |
|---|---|---|---|
| Power(Kw): | 16.6 | Automatic: | Yes, Semi-auto |
| Certification: | CE ISO | Plastic Type: | Termoplastic |
| Clamping Force: | 85T | Warranty: | 1 Year Free Spare Parts, Life-spen Service |
| Keyword: | Kitchen Handle, Motor | ||
| Highlight: | BMC Rotary Injection Molding Machine,Rotary Injection Molding Machine 85T |
||
Product Description
Automatic bakelite BMC rotary injection molding machine 85T JTT-850R BMC
Clamping Force: 85T
Injection Weight: 165-272g
Vertical clamping, vertical injection
Easy to set torque , speed, deceleration distance and stand number segmentation
Computer programme control rotary table direction , forward-rotating, reverse-rotating, forward and reverse alternative rotating.
Optional energy-saving motor
| Model | JTT-850R BMC | ||
| injection system | Screw Diameter | mm | 35 40 45 |
| Injection Pressure | kg/cm2 | 2330 1785 1410 | |
| Theoretical Shot Volume | cm3 | 183 239 302 | |
| Max Shot Weight | g | 280 365 462 | |
| Injection Rate | cm3/sec | 71 93 119 | |
| Screw Stroke | mm | 190 | |
| Screw Speed | rpm | 197 | |
| Heating Capacity | kw | 8.4 | |
| clamping system | Clamping Force | tons | 85 |
| Opening Force | tons | 10.5 | |
| Min Mold Height | mm | 220/280 | |
| Opening Stroke | mm | 280 | |
| Max Open Daylight | mm | 500/560 | |
| Mold Dimension | mm | 500*350 | |
| Rotary Table Diameter | mm | 1180 | |
| Ejector Force | tons | 2.3 | |
| Ejector Stroke | mm | 75 | |
| other | Motor Power | kw | 14.7 |
| Sliding Table Stroke | mm | — | |
| Machine Dimension | m | 2.96*2*3.6 | |
| Machine Weight | tons | 4 |
Want to Know more details about this product



