Plug Power Cord Moulding Machine Vertical Plastic Injection Molding Machine 55T
Product Details:
Place of Origin: | DONGGUAN |
Brand Name: | JINTONG |
Model Number: | JC-550 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD17000--20000/PC |
Packaging Details: | plywood case |
Delivery Time: | 60 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20PCS/MONTH |
Detail Information |
|||
Condition: | New | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Online Support, Video Technical Support |
---|---|---|---|
Power(Kw): | 13 | Automatic: | Yes, Semi-auto |
Certification: | CE ISO | Plastic Type: | Termoplastic |
Clamping Force: | 55T | Warranty: | 1 Year Free Spare Parts, Life-spen Service |
Keyword: | PLUG POWER CORD | ||
Highlight: | Plug Power Cord Moulding Machine,Power Cord Moulding Machine Vertical,Vertical Plastic Injection Molding Machine 55T |
Product Description
Plug Power Cord Vertical Plastic Injection Molding Machine Factory 55T
2/3 pin Plug vertical injection molding machine JC-550 in China Dongguan
Clamping Force: 55T
Injection Weight: 103-177g
Vertical clamping, horizontal injection
3 or 4 section temperature controller
Without column, easy to operation
Fixed low die and movable up die to avoid insert parts shift
Low pressure opening mold unit to protect mold safty
Alternative silde table or rotary table
Model | UNIT | JC-550 | |
injection system | Screw Diameter | mm | 38 42 50 |
Injection Pressure | kg/cm2 | 1454 1190 840 | |
Theoretical Shot Volume | cm3 | 158 194 274 | |
Max Shot Weight PVC | g | 172 212 300 | |
Injection Rate | cm3/sec | 68 83 115 | |
Screw Stroke | mm | 140 | |
Screw Speed | rpm | 0-175 | |
Nozzle Contact Force | tons | 3.9 | |
Nozzle Stroke | mm | 130 | |
Number of Temperature Control | - | 3 | |
Hopper Capacity | L | 25 | |
clamping system | Clamping Force | tons | 55 |
Opening Force | tons | 9.3 | |
Platen Size | mm | 420*270 | |
Distance Between Tie Bar | mm | - | |
Min Mold Height | mm | 175 | |
Opening Stroke | mm | 200 | |
Max Open Daylight | mm | 375 | |
Ejector Force | tons | 1.3 | |
Ejector Stroke | mm | 75 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 43 | |
Oil Reservior Capacity | L | 200 | |
Cooling Water Consumption | /hr | 800-1000 | |
Pump Moter Power | KW | 7.5 | |
Barrel Heating Power | kw | 5.5 | |
Total Power | kw | 13 | |
other | Machine Weight | tons | 3.1 |
Machine Dimension | m | 2.8*1.05*2.05 |
Want to Know more details about this product