High Speed LCP Plastic Injection Molding Machine Vertical 55T 15.5Kw
Product Details:
Place of Origin: | DONGGUAN |
Brand Name: | JINTONG |
Model Number: | JTT-550 HS |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD14500-17000/PC |
Packaging Details: | plywood case |
Delivery Time: | 60 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100PCS/MONTH |
Detail Information |
|||
Condition: | New | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Online Support, Video Technical Support |
---|---|---|---|
Power(Kw): | 15.5 | Automatic: | Yes |
Certification: | CE ISO | Plastic Type: | Termoplastic |
Clamping Force: | 55T | Warranty: | 1 Year Free Spare Parts, Life-spen Service |
Keyword: | LCP Connector | ||
Highlight: | LCP Plastic Injection Molding Machine,Plastic Injection Molding Machine Vertical,High Speed Plastic Injection Molding Machine |
Product Description
High speed LCP plastic injection molding machine price 55T JTT-550D HS
Clamping Force: 55T
Injection Weight: 90-160g
Vertical clamping with four-column, vertical injection
High speed: use ACC nitrogen storage device, and max injection rate is 800mm/s
Complete closed-loop: use Rexroth high frequency servo valve and DPQ injection digital control card during process of injection, pressure, back-pressure, to achieve complete closed-loop during operation
High precision: tolerance for injection location is only ±0.1mm
Selectable standard type, sliding type or rotary type
Optional energy-saving motor
Model | JTT-550 HS | ||
injection system | Screw Diameter | mm | 30 35 40 |
Injection Pressure | kg/cm2 | 2170 1594 1220 | |
Theoretical Shot Volume | cm3 | 99 135 176 | |
Injection Rate | cm3/sec | 300 | |
Screw Stroke | mm | 140 | |
Screw Speed | rpm | 0-175 | |
Nozzle Contact Force | tons | 2.6 | |
Nozzle Stroke | mm | 200 | |
Number of Temperature Control | - | 3 | |
Hopper Capacity | L | 30 | |
clamping system | Clamping Force | tons | 55 |
Opening Force | tons | 13.5 | |
Platen Size | mm | 650x490 | |
Distance Between Tie Bar | mm | 500x340 | |
Min Mold Height | mm | 260/200 | |
Opening Stroke | mm | 200 | |
Max Open Daylight | mm | 460/400 | |
Ejector Force | tons | 1.3/2.1 | |
Ejector Stroke | mm | 45/145 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 47 | |
Oil Reservior Capacity | L | 150 | |
Cooling Water Consumption | /hr | 800-1000 | |
Pump Moter Power | KW | 11 | |
Barrel Heating Power | kw | 4.5 | |
Total Power | kw | 15.5 | |
other | Machine Weight | tons | 2.1 |
Machine Dimension | m | 2.0*1.20*2.69 | |
Want to Know more details about this product