Two Color Swimming Goggles Injection Molding Machine Vertical JTT-1700 2V2R
Product Details:
Place of Origin: | DONGGUAN |
Brand Name: | JINTONG |
Model Number: | JTT-1700 2V2R |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD60000-65000/PC |
Packaging Details: | plywood case |
Delivery Time: | 60 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100PCS/MONTH |
Detail Information |
|||
Condition: | New | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Online Support, Video Technical Support |
---|---|---|---|
Power(Kw): | 45.2 | Automatic: | Yes |
Certification: | CE ISO | Plastic Type: | Termoplastic |
Clamping Force: | 170T | Warranty: | 1 Year Free Spare Parts, Life-spen Service |
Keyword: | Eyeglasses Frame Production Machine | ||
Highlight: | Swimming Goggles Injection Molding Machine,Goggles Injection Molding Machine Vertical |
Product Description
two color swimming goggles vertical injection molding machine JTT-1700 2V2R
Clamping Force: 170T
Max Injection Weight: 130g
1. Vertical clamping, vertical injection, easy to change color or material, well mixed, rapid temperature rise
2. Different injection combination can be chosen to reach best productivity and less power loss according to different shot weight
3. One molding for dual-color/material embeded products, multi-sation rotary design, stable rotation, precise position, easy to put and pick out products
4. Injection system can be used individually
5. can use both for two color/material and one color/material machine
Model | JTT-1700-2V2R | ||
injection system | Screw Diameter | mm | A25 B25 |
Injection Pressure | kg/cm2 | 3125 3125 | |
Theoretical Shot Volume | cm3 | 68 68 | |
Injection Rate | cm3/sec | 75 75 | |
Screw Stroke | mm | 140 | |
Screw Speed | rpm | 0--300 | |
Nozzle Contact Force | tons | 4.6 | |
Number of Temperature Control | A4 B4 | ||
clamping system | Clamping Force | tons | A85 B85 |
Opening Force | tons | 4.6 | |
Min Mold Height | mm | 200 | |
Opening Stroke | mm | 300 | |
Max Open Daylight | mm | 500 | |
Mold Dimension | mm | 360*360 | |
Rotary Table Diameter | mm | 1080 | |
Ejector Force | tons | 2 | |
Ejector Stroke | mm | 75 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 100 | |
Oil Reservior Capacity | L | 200 | |
Cooling Water Consumption | /hr | 800-1000 | |
Pump Moter Power | KW | A14 B14 | |
Rotary Table Moter Power | KW | 1.8 | |
Ejector Power | KW | 2.2 | |
Barrel Heating Power | KW | A6.6 B6.6 | |
Total Power | KW | 45.2 | |
Machine Dimension | m | 2.85*2.35*2.8 | |
Machine Weight | tons | 9 |
Want to Know more details about this product