Low Work Table 160 Ton Injection Moulding Machine Vertical JTTD-1600R
Product Details:
Place of Origin: | DONGGUAN |
Brand Name: | JINTONG |
Model Number: | JTTD-1600R |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD49000--53000/PC |
Packaging Details: | plywood case |
Delivery Time: | 60 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 60PCS/MONTH |
Detail Information |
|||
Condition: | New | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Online Support, Video Technical Support |
---|---|---|---|
Power(Kw): | 27.2 | Automatic: | Yes, Semi-auto |
Certification: | CE ISO | Plastic Type: | Termoplastic |
Clamping Force: | 160T | Warranty: | 1 Year Free Spare Parts, Life-spen Service |
Keyword: | Photovoltaic Spare Parts Machine | ||
Highlight: | Low Work Table 160 Ton Injection Moulding Machine,160 Ton Injection Moulding Machine Vertical |
Product Description
160T low work table vertical injection molding machine JTTD-1600R
Clamping Force: 160T
Injection Weight: 420g
Vertical clamping, vertical injection
Easy to set torque , speed, deceleration distance and stand number segmentation
Computer programme control rotary table direction , forward-rotating, reverse-rotating, forward and reverse alternative rotating.
Unit | JTTD-1600R | ||||
INJECTION SYSTEM 射出系统 | 螺杆直径 Screw Diameter | mm | 40 | 45 | 50 |
射出重量 Injection capacity | g | 264 | 334 | 412 | |
oz | 9 | 12 | 15 | ||
射出压力 Injection Pressure | kg/cm² | 2405 | 1900 | 1539 | |
射出率 Injection Rate | cm³/s | 166 | 210 | 259 | |
射出距离 Injection distance | mm | 200 | |||
螺杆转速 Screw rotation speed | rpm | 0-250 | |||
CLAMPING SYSTEM 锁模系统 | 锁模力 Clamping Force | tons | 160 | ||
开模力 Opening Force | tons | 13 | |||
锁模板尺寸 Table Size | mm | Φ1300 | |||
最小模厚 Min Mold Thickness | mm | 300 | |||
开模行程 Opeining Stroke | mm | 400 | |||
顶出力 Ejection force | tons | 4 | |||
顶出行程 Ejection stroke | mm | 110 | |||
OTHER其 它 |
作动油量 Oil Tank Capacity | Q | 360 | ||
泵浦吐出量 Pump Output | tons | 30 | |||
电热功率 Electric Heating Power | hp(kw) | 12.2 | |||
机器外形尺寸 Machine Dimensions(LxWxH) | m | 3.05x1.99x4.4 | |||
理论重量 Machine Weight | tons | 13.5 |
Want to Know more details about this product