Liquid Silicone Rubber Injection Molding Machine Double Slide Shuttle Injection Molding Machine 85T
Product Details:
| Place of Origin: | DONGGUAN |
| Brand Name: | JINTONG |
| Model Number: | JTT-850DM LSR |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | USD41400--46000/PC |
| Packaging Details: | plywood case |
| Delivery Time: | 60 days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 50PCS/MONTH |
|
Detail Information |
|||
| Condition: | New | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Online Support, Video Technical Support |
|---|---|---|---|
| Power(Kw): | 21.6 | Automatic: | Yes, Semi-auto |
| Certification: | CE ISO | Plastic Type: | Termoplastic |
| Clamping Force: | 85T | Warranty: | 1 Year Free Spare Parts, Life-spen Service |
| Keyword: | Liquid Silicone Products, Medical Mask, Switch | ||
| Highlight: | Double Slide Shuttle Injection Molding Machine,Shuttle Injection Molding Machine 85T,Liquid Silicone Rubber Injection Molding Machine |
||
Product Description
LSR liquid silicone rubber double slide shuttle injection molding machine 85T JTT-850DM LSR
Clamping Force: 85T
Injection Weight: 165-272g
Vertical clamping, vertical injection
Easy to set torque , speed, deceleration distance and stand number segmentation
Computer programme control rotary table direction , forward-rotating, reverse-rotating, forward and reverse alternative rotating.
Optional energy-saving motor
| Model | JTT-850DM | ||
| injection system | Screw Diameter | mm | 35 40 45 50 |
| Injection Pressure | kg/cm2 | 2171 1663 1314 1064 | |
| Theoretical Shot Volume | cm3 | 183 238 302 373 | |
| Injection Rate | cm3/sec | 82 107 135 167 | |
| Screw Stroke | mm | 190 | |
| Screw Speed | rpm | 0-200 | |
| Nozzle Contact Force | tons | 2.9 | |
| Nozzle Stroke | mm | 220 | |
| Number of Temperature Control | - | 4 | |
| Hopper Capacity | L | 30 | |
| clamping system | Clamping Force | tons | 85 |
| Opening Force | tons | 10.5 | |
| Platen Size | mm | 750x500 | |
| Distance Between Tie Bar | mm | 590x340 | |
| Min Mold Height | mm | 250 | |
| Opening Stroke | mm | 250 | |
| Max Open Daylight | mm | 500 | |
| Ejector Force | tons | 3.3 | |
| Ejector Stroke | mm | 75 | |
| sliding system | Slide Stroke | mm | 500 |
| Max Mold Weight | kg | 200 | |
| Station Clearance | mm | ±0.02 | |
| oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
| Pump Output | L/min | 76 | |
| Oil Reservior Capacity | L | 180 | |
| Cooling Water Consumption | /hr | 1200-1500 | |
| Pump Moter Power | KW | 11 | |
| Barrel Heating Power | kw | 5.6 | |
| Total Power | kw | 16.6 | |
| other | Machine Weight | tons | 3.8 |
| Machine Dimension | m | 2.31*2.0*3.01 | |
Want to Know more details about this product

