Power Cord Plug Injection Molding Machine Vertical Double Slide Table 55T
Product Details:
Place of Origin: | DONGGUAN |
Brand Name: | JINTONG |
Model Number: | JC-550DM |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD17000--20000/PC |
Packaging Details: | plywood case |
Delivery Time: | 60 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20PCS/MONTH |
Detail Information |
|||
Condition: | New | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Online Support, Video Technical Support |
---|---|---|---|
Power(Kw): | 13 | Automatic: | Yes, Semi-auto |
Certification: | CE ISO | Plastic Type: | Termoplastic |
Clamping Force: | 55T | Warranty: | 1 Year Free Spare Parts, Life-spen Service |
Keyword: | PLUG POWER CORD | ||
Highlight: | Power Cord Plug Injection Molding,Plug Injection Molding Machine Vertical,Plug Molding Machine 55T |
Product Description
Plug Power Cord Vertical Injection Molding Machine Double Slide Table 55T
Clamping Force: 55T
Injection Weight: 103-177g
Vertical clamping, horizontal injection
3 or 4 section temperature controller
Without column, easy to operation
Fixed low die and movable up die to avoid insert parts shift
Low pressure opening mold unit to protect mold safty
Alternative silde table or rotary table
Model | UNIT | JC-550DM | |
injection system | Screw Diameter | mm | 38 42 50 |
Injection Pressure | kg/cm2 | 1454 1190 840 | |
Theoretical Shot Volume | cm3 | 158 194 274 | |
Injection Rate | cm3/sec | 144 177 300 | |
Screw Stroke | mm | 68 83 115 | |
Screw Speed | rpm | 140 | |
Nozzle Contact Force | tons | 0-175 | |
Nozzle Stroke | mm | 3.9 | |
Number of Temperature Control | - | 130 | |
Hopper Capacity | L | 3 | |
clamping system | Clamping Force | tons | 25 |
Opening Force | tons | 55 | |
Platen Size | mm | 9.3 | |
Distance Between Tie Bar | mm | 420*270 | |
Min Mold Height | mm | - | |
Opening Stroke | mm | 175 | |
Max Open Daylight | mm | 200 | |
Ejector Force | tons | 375 | |
Ejector Stroke | mm | 1.3 | |
sliding system | Slide Stroke | mm | 75 |
Rotary Station | kg | 270/480 | |
Max Mold Weight | kg | 120 | |
Station Clearance | mm | ±0.02 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 43 | |
Oil Reservior Capacity | L | 200 | |
Cooling Water Consumption | /hr | 800-1000 | |
Pump Moter Power | KW | 7.5 | |
Barrel Heating Power | kw | 5.5 | |
Total Power | kw | 13 | |
other | Machine Weight | tons | 3.5 |
Machine Dimension | m | 2.8*2*2.05 |
Want to Know more details about this product